3rd Annual LMYC Detroit River Dinghy Regatta
Saturday Oct 8, 2022
Hosted by LaSalle Mariners Yacht Club 2640 Front Rd LaSalle Ontario and Force 5 Fleet 115
Notice of Race
Eligibility: This regatta is open to Force 5 class dinghies and other small sailing dinghies.
Rules: This event will be governed by the ‘rules’ as defined in The Racing Rules of Sailing (RRS) 2021-2024
Course Area: We will be using the Detroit River between the LaSalle shoreline and Fighting Island, and Grassy Island and Turkey Island. Course lengths will be approximately 2 Nm. Course sheets will be available at registration.
Registration and Entry: Will be from 10:30 - 11:00 at the Tiki bar - north of club house. We ask that you sign the attached entry form and submit it at registration. Extra entry forms will be available. There is no entry fee.
Sailing Instructions: SIs will be available at registration.
Skippers Meeting: Will be at 11:00 at the Tiki Bar.
Force 5 Southeast Championship - 2022 Hospice Regatta
October 7-9, 2022
Hosted by Fleet 71
The 2022 Hospice Regatta is coming up soon and preparations are already underway. We look forward to another great event and plan to meet/exceed our goal this year of $110,000. Our support is earmarked for patients at Hospice of the Upstate who can't afford end of life care. During the life of the regatta, we have raised over $1.06 million dollars! YOU ARE making a difference.
https://www.wcsc-sailing.org/content.aspx?page_id=22&club_id=611309&module_id=410825
2022 Force 5 Midwest Regional Championship
Sept 17th- Sept 18th
Bloomington Yacht Club
Bloomington Indiana
2022 Force 5 North American Championship - Results
The 2022 Force 5 North American Championship drew to a close and the Force 5ers were enjoying a cookout at BYC on the front porch enjoying the beautiful weather and recalling the 12 great races over the past 3 days.
Results Below:
Place | Name | Division | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1 | Fred Meno | Championship | 8048 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | T-9 | 25 |
2 | Rob Scala | Championship | 6126 | 6 | T-16 | 3 | 5 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 29 |
3 | Jerry Pignolet | Championship | 7901 | 1 | 5 | T-8 | 2 | 7 | 1 | 4 | 1 | 4 | 6 | 5 | 3 | 39 |
4 | Jason Breeden | Championship | 6463 | 8 | T-10 | 2 | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 6 | 8 | 47 |
5 | Patrick Passafiume | Championship | 2681 | 5 | 1 | 4 | T-18 | 6 | 4 | 9 | 10 | 11 | 4 | 3 | 2 | 59 |
6 | Philip Porte | Championship | 6067 | 4 | 8 | 5 | 4 | 5 | 6 | 3 | 8 | 3 | 5 | 14 | T-17 | 65 |
7 | Bob Maiorano | Championship | 77 | 3 | 3 | 6 | 11 | 10 | 7 | 11 | 6 | T-15 | 8 | 9 | 7 | 81 |
8 | Dennis Hendel | Championship | 33 | 9 | 9 | 7 | 6 | 4 | 9 | T-15 | 13 | 8 | 7 | 4 | 6 | 82 |
9 | Taggert Little | Championship | 7902 | 7 | 4 | 9 | 7 | 12 | T-17 | 7 | 11 | 6 | 13 | 11 | 1 | 88 |
10 | Marty Schilke | Championship | 2098 | 10 | 11 | 10 | T-18 | 18 | 18 | 6 | 5 | 13 | 10 | 7 | 5 | 113 |
11 | Ted Sollers | Challenger | 790 | 13 | 7 | 14 | 9 | 8 | 12 | 13 | 7 | 7 | T-14 | 12 | 12 | 114 |
12 | Mark D’Apolito | Challenger | 777 | 12 | 12 | 13 | 10 | 13 | 11 | 8 | 12 | 14 | 9 | 10 | T-15 | 124 |
13 | Nicholas Schmitt | Challenger | 789 | 11 | 6 | 11 | 13 | 15 | 14 | T-16 | 16 | 12 | 15 | 8 | 11 | 132 |
14 | Tom Trump | Championship | 8008 | 15 | 14 | T-15 | 12 | 14 | 8 | 12 | 9 | 9 | 12 | 15 | 13 | 133 |
15 | John Hill | Challenger | 3612 | 16 | 15 | 12 | 8 | 11 | 10 | 17 | 15 | 16 | T-19 | 19 | 17 | 156 |
16 | Travis Keller | Challenger | 691 | 14 | 13 | 16 | 15 | 9 | 13 | 14 | T-19 | 18 | 16 | 16 | 14 | 158 |
17 | Andrea Hill | Challenger | 533 | T-19 | 19 | 19 | 19 | 18 | 18 | 10 | 14 | 10 | 11 | 13 | 10 | 161 |
18 | Chris Mauter | Challenger | 191 | 17 | 17 | 17 | 14 | 16 | 15 | T-18 | 17 | 17 | 17 | 17 | 16 | 180 |
2021 North American Championship Results
Mark Allen Wins the 2021 NAs Again - Congrats to Mark
Bob Maiorano Makes His Return to the Force 5 Class and Captures the Challenger Championship
Way to Go Bob!!
Page 2 of 3