Hosted by Fleet 17 & Western Carolina Sailing Club
In Conjunction with the Hospice Regatta
Dates: October 9-12, 2025
https://secure.qgiv.com/event/wcschospiceregatta-2025/
Schedule of Events
Thursday, Oct 9
1000 Clubhouse and Grounds Open
1100 Registration opens
1200 Registration closes
1400 Practice Racing
1800 Dinner out at Local Restaurant
Friday, Oct 10
0900 Clubhouse and Grounds Open
1200 Centerboard/One Design Course Warning Signal
1500 No Race after this time
1600 Registration opens
1800 Welcome Party – Heavy hors d’oeuvres, beer, and soda with music
1900 Registration closes
Saturday, Oct 11
0630 Breakfast is served
0830 Registration Opens
1000 Registration Closes
1000 Competitor’s meeting
1130 Distance Course Warning Signal
1200 Centerboard/One Design Course Warning Signal
1200 Charity Sail P*ker Run Starts
1800 Social Hour (Refreshments, hors d’oeuvres)
1900 Dinner will be served, Door prize drawing following dinner
Sunday, Oct 12
0630 Breakfast is served
0900 Distance Course Warning Signal
0930 Centerboard/One Design Course Warning Signal First Race of the Day, No Warning Signals after 1200
Awards and Lunch ASAP
2025 NAs at WCSC will include Force 5 only racing on Friday October 10th in addition to the Saturday and Sunday racing. First gun at noon and races running till 3 pm.
The event details and registration is located here. Please register early! https://secure.qgiv.com/event/wcschospiceregatta-2025/
September 14 - 16, 2023
Hosted by Western Carolina Sailing Club
5200 Westwind Way, Anderson, South Carolina 29626
Organizing Authority: Western Carolina Sailing Club
Notice of Race
Be the next to add your name to this list!
Sailor | Boat Name | Sail Number | Home |
Full Rig | |||
Brian Hampton | Monkeybutt | 47 | South Carolina |
Chris Zofchak | Key Lime Pie | 7901 | Ohio |
Scott Clark | Dancing Virginia | 569 | South Carolina |
Phil Porte | Voodoo | 6067 | Michigan |
Keith Schrecengost | 4 | South Carolina | |
Alex Bolan | TBD | South Carolina | |
Tom Willie | Obsidian | 1977 | North Carolina |
Brian Price | 26 | North Carolina | |
Sandi Price | Gretta | 27 | North Carolina |
Tony Bolan | Silly Cybin | 101 | South Carolina |
Travis Keller | Slow-Poke | 691 | Ohio |
Nikolas Lintunen | 771 | Ontario | |
Jason Breedon | 6483 | Indiana | |
Daniel Neff | 8000 | South Carolina | |
Brad Blackton | CAN9 | Ontario | |
Ronnie Ashmore | 68 | South Carolina | |
Greg Mathews | Bertha | 97 | Florida |
Paul Harder | Gale | 4685 | South Carolina |
Pat Passafiume | 2681 | Kentucky | |
Ted Sollers | Natty Light | 919 | Ohio |
Bob Cullen | You Dirty Rat | 3099 | Connecticut |
Chris Zitelli | Touch of Gray | 420 | Kentucky |
Rob Scala | 6126 | Connecticut | |
David Bauer | 528 | Kentucky | |
Daniel French | 37 | Kentucky | |
Jerry Pignolet | 3612 | Ohio | |
Short Rig | |||
Ben Gibson | TBD | South Carolina | |
Eric Seymour | Scarlett | 86 | South Carolina |
Deborah Burnett | Knot Telling | 84 | South Carolina |
updated 2023_11_01
2024 Force 5 North Americans
Sarnia Yacht Club
Point Edward, Ontario, Canada
July 5th - 7th, 2023
https://yachtscoring.com/emenu.cfm?eID=16759
The 2022 Force 5 North American Championship drew to a close and the Force 5ers were enjoying a cookout at BYC on the front porch enjoying the beautiful weather and recalling the 12 great races over the past 3 days.
Results Below:
Place | Name | Division | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1 | Fred Meno | Championship | 8048 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | T-9 | 25 |
2 | Rob Scala | Championship | 6126 | 6 | T-16 | 3 | 5 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 29 |
3 | Jerry Pignolet | Championship | 7901 | 1 | 5 | T-8 | 2 | 7 | 1 | 4 | 1 | 4 | 6 | 5 | 3 | 39 |
4 | Jason Breeden | Championship | 6463 | 8 | T-10 | 2 | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 6 | 8 | 47 |
5 | Patrick Passafiume | Championship | 2681 | 5 | 1 | 4 | T-18 | 6 | 4 | 9 | 10 | 11 | 4 | 3 | 2 | 59 |
6 | Philip Porte | Championship | 6067 | 4 | 8 | 5 | 4 | 5 | 6 | 3 | 8 | 3 | 5 | 14 | T-17 | 65 |
7 | Bob Maiorano | Championship | 77 | 3 | 3 | 6 | 11 | 10 | 7 | 11 | 6 | T-15 | 8 | 9 | 7 | 81 |
8 | Dennis Hendel | Championship | 33 | 9 | 9 | 7 | 6 | 4 | 9 | T-15 | 13 | 8 | 7 | 4 | 6 | 82 |
9 | Taggert Little | Championship | 7902 | 7 | 4 | 9 | 7 | 12 | T-17 | 7 | 11 | 6 | 13 | 11 | 1 | 88 |
10 | Marty Schilke | Championship | 2098 | 10 | 11 | 10 | T-18 | 18 | 18 | 6 | 5 | 13 | 10 | 7 | 5 | 113 |
11 | Ted Sollers | Challenger | 790 | 13 | 7 | 14 | 9 | 8 | 12 | 13 | 7 | 7 | T-14 | 12 | 12 | 114 |
12 | Mark D’Apolito | Challenger | 777 | 12 | 12 | 13 | 10 | 13 | 11 | 8 | 12 | 14 | 9 | 10 | T-15 | 124 |
13 | Nicholas Schmitt | Challenger | 789 | 11 | 6 | 11 | 13 | 15 | 14 | T-16 | 16 | 12 | 15 | 8 | 11 | 132 |
14 | Tom Trump | Championship | 8008 | 15 | 14 | T-15 | 12 | 14 | 8 | 12 | 9 | 9 | 12 | 15 | 13 | 133 |
15 | John Hill | Challenger | 3612 | 16 | 15 | 12 | 8 | 11 | 10 | 17 | 15 | 16 | T-19 | 19 | 17 | 156 |
16 | Travis Keller | Challenger | 691 | 14 | 13 | 16 | 15 | 9 | 13 | 14 | T-19 | 18 | 16 | 16 | 14 | 158 |
17 | Andrea Hill | Challenger | 533 | T-19 | 19 | 19 | 19 | 18 | 18 | 10 | 14 | 10 | 11 | 13 | 10 | 161 |
18 | Chris Mauter | Challenger | 191 | 17 | 17 | 17 | 14 | 16 | 15 | T-18 | 17 | 17 | 17 | 17 | 16 | 180 |
Page 1 of 2