2024 Force 5 Midwest Regional Championship
September 14-15, 2024
Hosted by Berlin Yacht Club
Registration: https://docs.google.com/forms/d/e/1FAIpQLSdc5GLNidgnJAk9N4SnemUYQ3O8I1pYnhPj82O13XJyKZe75A/viewform?usp=sf_link
Sailing Instructions: https://drive.google.com/file/d/1UPaYmLTqIDOrTDwae6rqIBgXtc1qmnqj/view?fbclid=IwY2xjawEttcRleHRuA2FlbQIxMAABHfPd1tLhnot_Y50XCf1WQpwho5fek3DosuYKih05bUmCQXwsh_jiUQMTsQ_aem_4ilBCZhHBfhGr3JP3nb8Lg
2024 Force 5 North American Championship
2024 Force 5 North Americans
Sarnia Yacht Club
Point Edward, Ontario, Canada
July 5th - 7th, 2023
2023 Force 5 North American Championship Registrations
Be the next to add your name to this list!
Sailor | Boat Name | Sail Number | Home |
Full Rig | |||
Brian Hampton | Monkeybutt | 47 | South Carolina |
Chris Zofchak | Key Lime Pie | 7901 | Ohio |
Scott Clark | Dancing Virginia | 569 | South Carolina |
Phil Porte | Voodoo | 6067 | Michigan |
Keith Schrecengost | 4 | South Carolina | |
Alex Bolan | TBD | South Carolina | |
Tom Willie | Obsidian | 1977 | North Carolina |
Brian Price | 26 | North Carolina | |
Sandi Price | Gretta | 27 | North Carolina |
Tony Bolan | Silly Cybin | 101 | South Carolina |
Travis Keller | Slow-Poke | 691 | Ohio |
Nikolas Lintunen | 771 | Ontario | |
Jason Breedon | 6483 | Indiana | |
Daniel Neff | 8000 | South Carolina | |
Brad Blackton | CAN9 | Ontario | |
Ronnie Ashmore | 68 | South Carolina | |
Greg Mathews | Bertha | 97 | Florida |
Paul Harder | Gale | 4685 | South Carolina |
Pat Passafiume | 2681 | Kentucky | |
Ted Sollers | Natty Light | 919 | Ohio |
Bob Cullen | You Dirty Rat | 3099 | Connecticut |
Chris Zitelli | Touch of Gray | 420 | Kentucky |
Rob Scala | 6126 | Connecticut | |
David Bauer | 528 | Kentucky | |
Daniel French | 37 | Kentucky | |
Jerry Pignolet | 3612 | Ohio | |
Short Rig | |||
Ben Gibson | TBD | South Carolina | |
Eric Seymour | Scarlett | 86 | South Carolina |
Deborah Burnett | Knot Telling | 84 | South Carolina |
updated 2023_11_01
2023 Force 5 North American Championship
September 14 - 16, 2023
Hosted by Western Carolina Sailing Club
5200 Westwind Way, Anderson, South Carolina 29626
Organizing Authority: Western Carolina Sailing Club
Notice of Race
2023 Force 5 Midwinter Championship
2023 Force 5 Midwinter Championship Registration is now open!
https://theclubspot.com/regatta/mIztHOqrAY
Notice of Race
Page 1 of 3